
Formavilága nem éppen összeegyeztethető a mai korú eszközökével, még akkor sem, ha csak az Apple termékeit nézzük. Ez még egy kitűnni vágyó, extravagáns termékvonal volt, szemben a most tapasztalható, formailag egyhangú felhozatallal. Napjainkban az Apple csak a minőségi anyagok használatával kíván kitűnni, tehát ez a korai irány nagyon hamar „befulladt”.
Minőségérzetre, így 17 év távlatában sem lehet panasz! A fedél kinyitási érzete ennyi idő elteltével is magas minőségű zsanérok meglétét bizonyítja.
A CD olvasója a mai napig hibátlanul teszi a dolgát. Az akkumulátor természetesen már a vadászmezőkön van, de ezt leszámítva a fizikai működésére nem lehet panasz!
Internetezésre korlátozottan alkalmasnak bizonyult. Egy youtube videó lejátszását ne várjuk tőle tekintettel a hardverek pramétereire és az akkori safari böngésző alkalmasságára.
Specifikáció:
| iBook G3 Clamshell | ||||
|---|---|---|---|---|
| Model | iBook | iBook SE (special edition) | iBook (FireWire), iBook (FireWire) SE | |
| Release date | June 21, 1999 | February 16, 2000 | September 13, 2000 | |
| Color(s) | Tangerine or Blueberry | Graphite | Indigo or Key Lime Special edition: Graphite or Key Lime | |
| Order number | M7707LL/A*[11] | M7716LL/A* | M7721LL/A*, M7720LL/A* (special edition) | |
| Model identifier | Powerbook 2,1 | Powerbook 2,2 | ||
| Model number | M2453 | M2453 | M6411 | |
| Processor | 300 MHz PowerPC G3 (750) | 366 MHz PowerPC G3 (750) | 366 MHz or 466 MHz (SE) PowerPC G3 (750cxe) | |
| Cache | 64kb L1, 512kb L2 backside cache (1:2) | 64kb L1, 256kb L2 cache (1:1) | ||
| Front side bus | 66 MHz | |||
| Memory | 32 MB or 64 MB of PC66 SDRAM (soldered to the logic board) Expandable to 544 MB or 576 MB (288 MB or 320 MB specified by Apple) | 64 MB of PC66 SDRAM (soldered to the logic board) Expandable to 576 MB (320 MB specified by Apple) | 64 MB of PC100 SDRAM (soldered to the logic board) Expandable to 576 MB (320 MB specified by Apple) | |
| Display | 12″ active-matrix TFT display, 800×600 pixel resolution | |||
| Graphics | ATI Rage with 4 MB of SDRAM | ATI Rage 128 with 8 MB of SDRAM | ||
| AGP 2x | ||||
| Hard drive | 3.2 GB or 6 GB ATA | 6 GB ATA | 10 GB ATA | |
| Optical drive Tray loading | 24× CD-ROM | 24× CD-ROM (366 MHz only) or 4× DVD-ROM | ||
| Connectivity | Optional AirPort 802.11b 10/100 BASE-T Ethernet 56k V.90 modem | |||
| Peripherals | 1x USB 1.1 Audio out mini-jack | 1x USB 1.1 1x Firewire 400 Audio out mini-jack | ||
| Video out | N/A | Composite video out | ||
| Battery | 45-watt-hour removable lithium-ion | |||
| OriginalOperating System | Mac OS 8.6 | Mac OS 9.0.2 | Mac OS 9.0.4 | |
| Maximum Operating System | Mac OS X 10.3.9 „Panther” and Mac OS 9.2.2 Unofficially, can run Mac OS X 10.4 “Tiger” using XPostFacto | Mac OS X 10.4.11 „Tiger” andMac OS 9.2.2 | ||
| Weight | 6.7 lbs / 3.0 kg | |||
| Dimensions | 1.8×13.5×11.6 inch / 4,6 x 34,3 x 29,5 cm | |||


